What this is. Meta's Advantage+ creative enhancements (standard_enhancements, image touch-ups, GenAI recomposition, text optimization, auto-crop, carousel-to-video) silently alter the rendered ad. "High-risk" below counts only the features that change text, images, or product depiction — the class behind the Business Insider complaints. Moderate features (translation, CTA tweaks, inline comments) are counted in the total but not the ranking.
Bar = high-risk OPT_IN instances across sampled active creatives, relative to the worst account. Up to 25 creatives sampled per account.
| # | Account | High-risk opt-ins | Total | Coverage | Top features | |
|---|---|---|---|---|---|---|
| 1 | street-sheet | FINPUB TIER 1 | 290 | 25/25 | standard_enhancements, brightness/contrast, cv_transformation, image_animation, video_auto_crop | |
| 2 | shriver-media | TIER 1 | 193 | 14/14 | image_enhancement, pac_relaxation (GenAI), standard_enhancements, auto-crop/uncrop — contradicts the registry's "all-ANALYZE by design" | |
| 3 | written-word | TIER 1 | 193 | 25/25 | standard_enhancements, brightness/contrast, pac_relaxation, image_templates | |
| 4 | the-intelligence | TIER 1 | 162 | 16/23 | standard_enhancements, brightness/contrast, text_optimizations, cv_transformation | |
| 5 | student-loan-planner | FINPUB TIER 1 | 97 | 22/25 | text_optimizations + cv_transformation on loan-terms content — compliance-relevant | |
| 6 | smbdealhunter | TIER 2 | 143 | 25/25 | standard_enhancements, image_touchups, carousel_to_video | |
| 7 | alphasignal | TIER 2 | 74 | 9/15 | every high-risk feature on all 9 sampled | |
| 8 | arnolds-pump-club | TIER 2 | 122 | 25/25 | standard_enhancements, brightness/contrast | |
| 9 | the-flyover | TIER 2 | 90 | 20/25 | standard_enhancements | |
| 10 | stocks-and-income | FINPUB TIER 2 | 70 | 15/22 | standard_enhancements, pac_relaxation | |
| 11 | stocks-news | FINPUB TIER 2 | 59 | 25/25 | standard_enhancements, pac_relaxation | |
| 12 | big-desk-energy | TIER 2 | 43 | 8/9 | standard_enhancements, image_uncrop | |
| 13 | insight-links | TIER 2 | 36 | 5/25 | low coverage — most creatives untyped | |
| 14 | daily-drop | TIER 2 | 63 | 25/25 | brightness/contrast | |
| 15 | houck | TIER 2 | 48 | 6/6 | video_auto_crop, video_uncrop | |
| 15 | creator-spotlight | TIER 2 | 39 | 9/15 | brightness/contrast, standard_enhancements | |
| 17 | unicorner | TIER 2 | 45 | 6/6 | standard_enhancements | |
| 17 | marketbeat | FINPUB TIER 2 | 11 | 11/25 | standard_enhancements only — but on 11/11 sampled | |
| 19 | bytebytego | TIER 2 | 15 | 5/25 | low coverage | |
| 19 | stockearnings | FINPUB TIER 2 | 2 | 6/6 | standard_enhancements | |
| — | contrarian-thinking | NO HIGH-RISK | 21 | 25/25 | only video_filtering | |
| — | a-media-operator, workweek-tmm/-ftt/-gtm/-hospitalogy | NO HIGH-RISK | 0–3 | low | only enhance_cta / inline_comment, or too few typed creatives to conclude |
Offboarded accounts still carrying live ads in the DB (just-womens-sports 5, status-news 2, rnt-fitness 0 high-risk) are omitted from the ranking — nothing to act on.
Active ads returned, but degrees_of_freedom_spec is absent on every sampled creative. These use SHARE / dynamic-template creative objects where the field isn't populated. The only verification path is the UI: Ads Manager → open the ad → "Advantage+ creative" panel.
Resolved same day from your roster ground truth. None of these need a BM access fix.
CLH_0152 - Whop Ads); any RB audit goes through Whop-side accessAll in the vault; paths are relative to the-feed-media/. Local commits only — nothing pushed to origin.
ui_chrome on iPhone/iMessage mockups (gemma 40%, qwen 0%) — fix is a folder-path rule, not prompting. Note: gemma was already the shipped default, so this was retroactive verification.system/CLAUDE.md, audit addendum, memory.churned (…) or active (Test Phase). Both now prefix-match. l2_fill suite 20/20.